|
|
|
The Source for Tubular Hurricane Lanterns and Parts |
PAGE TOPICS Conversion Notes Ceiling Pendants Customized Electric Lanterns Post Lamps Wagon Wheel Chandeliers Wall Fixtures Conversion Letter Code Electric Lantern Option Prices Electric Lantern Estimator INFORMATION
|
ELECTRIC LANTERN PHOTOS
|
CEILING
PENDANTS
(Also for Use on Custom Brackets,
Wagon Wheels, Etc.)
Call
Toll Free 1-877-985-5267
For Technical and Pricing Assistance
POST
& PIER MOUNT
LAMPS
![]() |
![]() |
![]() |
![]() |
|
|
Junior #20-PM-HR-12 Volt Rust Enamel 12" Height |
Champion #2-P-HR Aged Galvanized 18" Height |
Blizzard #80-P-HR-FG Dietz Blue 18" Height |
Frontier Short Pier
Mount #300-SPM-FG Rust Enamel 22" Height |
Call
Toll Free 1-877-985-5267
For Technical and Pricing Assistance
WAGON
WHEEL CHANDELIERS
Call Toll Free 1-877-985-5267 For Technical and Pricing Assistance
Call Toll Free 1-877-985-5267 For Technical and Pricing Assistance
Candelabra Base Conversions Supplied With 7/25/40/60 Watt CA-10 Flame Tip or "G" Bulbs
Edison Base Conversions Supplied With 25/40/60 Watt CA-10 Flame Tip Bulbs, or 100 Watt G-25 or A-19 Bulbs
Low Voltage Conversions Supplied With GY6.35 Bi-Pin Halogen Socket, or Wedge Base Socket as specified
Optional Swag Chain Available in Matching Finishes by the Foot
Independent (Split) Wiring Available for Down Light Conversions Upon Request
220 Volt European Conversions Available on Some Models (E-14 and E-27 Bases, etc.)
All Electric Lanterns are Built to Order, and Require a 50% Deposit
Turn Around Time Varies From 24 Hours to 4 Weeks for Most Orders
| To Specify an Electric Lantern, add
the desired suffix codes below to the lantern model number of your choice.
Choose no more than one code from each category, for example, a black enamel #20 Junior lantern top wire with a ceiling canopy, brass hooded reflector, and frosted globe would be listed as: #20-TC-HR-FG-BLACK/BRASS. The same lantern in antiqued solid brass finish would be a #20-TC-HR-FG-ANT. |
||
|
1
|
CODE |
Electric Conversion Types |
| A | Awning & Patio Lights (4 Lanterns Per Set) | |
| B | Bottom Wired (6' 18/3 Jacketed Cord) (Wire exits underside of tank) | |
| BCM | Bottom Wired with Concealed Mounting Ring (6' 18/3 Jacketed Cord) (Wire exits underside of tank) | |
| GPR | Gold Pan Wall Reflector (Fits #10 Monarch, #20 Junior, or #80 Blizzard Only) | |
| H | Hook & Wall Canopy (Antique Brass or Polished Brass, Custom Finishes Available) | |
| J | J-Hook & Wall Canopy (Antique Brass or Polished Brass, Custom Finishes Available) | |
| L | Table Lamp Conversion (7' 18/2 Cord, Polarized Plug, Line Switch & Bulb) | |
| P | Post Lamp (Conversions Fit Standard 3" Post, Unless Specified Otherwise) | |
| S | Side Wired Conversion (6' 18/3 Jacketed Cord, No Switch or Plug, Wire exits rear of tank ) | |
| SR | Slide-On Reflector Conversion (Brass, Copper, or Galvanized Steel) | |
| T | Top Wired Conversion (6' 18/3 Jacketed Cord No Switch or Plug) | |
| TCB | Top Wired with Concealed Bail | |
| TCBC | Top Wired with Concealed Bail with Ceiling Canopy (Matching Canopy, No Switch or Plug) | |
| TCBWH | Top Wired with Concealed Bail and Wall Hook | |
| TC | Top Wired Conversion with Canopy (Matching Canopy, No Switch or Plug) | |
| TEB | Top Wired with Electrified Bail (12 Volt Only) | |
| WR | Wall Reflector Conversion (Antique Brass, Brass, Copper, or Galvanized Steel) | |
| WW-Rim | Wagon Wheel Chandelier Conversion (Rim Mount) | |
| WW-Strap | Wagon Wheel Chandelier Conversion (Strap Mount) | |
| Z | Customer Specified Conversion (Pricing on Application) | |
| 2 | Optional Down light Can for T, TC, or WR Conversions |
|
| D | Down Light Can (Adds 4" to Tank) | |
| D-FD | Down Light Can (Adds 4" to Tank) with Frosted Diffuser Lens | |
| 3 | Optional Hooded Reflector for B, BC, L, P, T, TC, or WW Conversions |
|
| HR | Hooded Reflector (Antique Brass, Brass, Copper, Rust, or Galvanized Steel) | |
| 4 | Optional Swag Chain for TC Conversions |
|
| SWAG | Swag Chain by the Foot (Specify Length and Finish) | |
| 5 | Optional Finishes |
|
| AGED | Aged Galvanized Finish (Galvanized Lanterns & Parts Only) | |
| ANT | Antiqued Brass Finish (Solid Brass Lanterns & Conversion Types Only) | |
| RUST | Rusted Finish (Use with Plain Trim Lanterns Only. Sealed with Lacquer) | |
| SAND | Sand blasted (Use with Plain Trim Lanterns Only. Not Sealed with Lacquer) | |
| STRIP | Stripped Lacquer (Use with Solid Brass Lanterns & Conversion Types Only to Remove Lacquer Finish) | |
| COLOR | Custom Enamel Finish (Specify Any Stock Color) | |
| 6 | Socket Types |
|
| DAMP | Damp Location Socket & Wire (Limited Applications, Standard E-26 Edison Base Only) | |
| E12/E26 | American 110 Volt Candelabra/ Edison Base Sockets | |
| E14/E27 | European 220 Volt Small/Medium Base Sockets | |
| F | Fluorescent (7 or 9 Watt PL Bulb, or Customer Specified) | |
| MH | Metal Halide 4KV PULSE RATED E-26 SOCKET ONLY, (Ask for Available Applications) | |
| V | Low Voltage Conversion (12 Volt Wedge or Bayonet Base) | |
| WET | Wet Location Socket & Wire (Limited Applications, Standard E-26 Edison Base Only) | |
| 7 | Optional Globes |
|
| FG | Frosted Globe | |
| FSG | Frosted Sealed Globe | |
| RED | Red Globe | |
| SG | Sealed Clear Globe | |
| 8 | Custom Specifications |
|
| Contact Us for pricing and availability | ||
| 9 | UL Labeling (Optional) |
|
| DRY | Dry Location (Indoors Applications) | |
| DAMP | Damp Location (Protected Outdoors Applications) | |
| WET | Wet Location (Exposed Outdoors Applications) | |
Add the option price's above to the lantern price to determine an approximate total cost, or
~VISIT OUR ELECTRIC LANTERN PRICE ESTIMATOR~
This Page Updated on May 31, 2008
Conditions Of Use COPYRIGHT © 1997 - 2008 W.T. Kirkman ® ALL RIGHTS RESERVED Contact Us
W.T. Kirkman is a Registered Trademark with the United States Patent Office